<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Intechne Blog</title>
	<link>http://blog.intechne.com</link>
	<description>Practice-oriented discussion of advanced analytics-driven decision-making</description>
	<pubDate>Fri, 12 Mar 2010 03:37:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on The Science of Better Search by Intechne Blog &#187; Blog Archive &#187; Searching for Answers to Life&#8217;s Persistent Questions</title>
		<link>http://blog.intechne.com/2009/02/18/the-science-of-better-search/#comment-1030</link>
		<author>Intechne Blog &#187; Blog Archive &#187; Searching for Answers to Life&#8217;s Persistent Questions</author>
		<pubDate>Mon, 09 Mar 2009 06:43:29 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/02/18/the-science-of-better-search/#comment-1030</guid>
		<description>[...] 18 February 2009: The Science of Better Search [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 18 February 2009: The Science of Better Search [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFORMS 1.5 by Alan Erera</title>
		<link>http://blog.intechne.com/2009/03/06/informs-15/#comment-1021</link>
		<author>Alan Erera</author>
		<pubDate>Sat, 07 Mar 2009 20:15:13 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/03/06/informs-15/#comment-1021</guid>
		<description>As an FYI:  INFORMS is planning a major upgrade to its "INFORMS Online" web presence (IOL).  I am on the Membership Committee, and I would like to push for more member-generated content on the website.  Let me know your ideas, and help me make the value proposition.

-Alan
alerera@isye.gatech.edu</description>
		<content:encoded><![CDATA[<p>As an FYI:  INFORMS is planning a major upgrade to its &#8220;INFORMS Online&#8221; web presence (IOL).  I am on the Membership Committee, and I would like to push for more member-generated content on the website.  Let me know your ideas, and help me make the value proposition.</p>
<p>-Alan<br />
<a href="mailto:alerera@isye.gatech.edu">alerera@isye.gatech.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFORMS 1.5 by Michael Trick</title>
		<link>http://blog.intechne.com/2009/03/06/informs-15/#comment-1020</link>
		<author>Michael Trick</author>
		<pubDate>Sat, 07 Mar 2009 17:29:16 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/03/06/informs-15/#comment-1020</guid>
		<description>And the attempt to read the atom feed comes back with a "User does not have permission to read this blog." which is presumably why I can't subscribe through google reader.  I wish there was an email contact but perhaps you know who is handling this and can pass along the comments.

It is a good start!</description>
		<content:encoded><![CDATA[<p>And the attempt to read the atom feed comes back with a &#8220;User does not have permission to read this blog.&#8221; which is presumably why I can&#8217;t subscribe through google reader.  I wish there was an email contact but perhaps you know who is handling this and can pass along the comments.</p>
<p>It is a good start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFORMS 1.5 by Sanjay</title>
		<link>http://blog.intechne.com/2009/03/06/informs-15/#comment-1019</link>
		<author>Sanjay</author>
		<pubDate>Sat, 07 Mar 2009 17:12:45 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/03/06/informs-15/#comment-1019</guid>
		<description>Mike - Getting to the blog is a matter of clicking through the ominous service violation warning. The first few posts make a good start. As for your neglected Wordpress installation, perhaps it's a left-hand/right-hand issue.</description>
		<content:encoded><![CDATA[<p>Mike - Getting to the blog is a matter of clicking through the ominous service violation warning. The first few posts make a good start. As for your neglected Wordpress installation, perhaps it&#8217;s a left-hand/right-hand issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFORMS 1.5 by Michael Trick</title>
		<link>http://blog.intechne.com/2009/03/06/informs-15/#comment-1017</link>
		<author>Michael Trick</author>
		<pubDate>Sat, 07 Mar 2009 12:16:53 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/03/06/informs-15/#comment-1017</guid>
		<description>When I go there, I first get a "Possible Service Violation" page.  And, for some reason, I can't subscribe to it via google reader.

Why I bothered installing the multi-user wordpress at INFORMS (see http://blog.informs.org ) when not even INFORMS will use it, I do not understand!  But perhaps this is another sign of issues with volunteer driven efforts.

But good luck to the blog:  once I can subscribe to it, I'll link it at my page.</description>
		<content:encoded><![CDATA[<p>When I go there, I first get a &#8220;Possible Service Violation&#8221; page.  And, for some reason, I can&#8217;t subscribe to it via google reader.</p>
<p>Why I bothered installing the multi-user wordpress at INFORMS (see <a href="http://blog.informs.org" rel="nofollow">http://blog.informs.org</a> ) when not even INFORMS will use it, I do not understand!  But perhaps this is another sign of issues with volunteer driven efforts.</p>
<p>But good luck to the blog:  once I can subscribe to it, I&#8217;ll link it at my page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orthogonal Skills by Sanjay Saigal</title>
		<link>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-948</link>
		<author>Sanjay Saigal</author>
		<pubDate>Mon, 02 Mar 2009 06:28:09 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-948</guid>
		<description>Erwin - Thanks for the correction. In my quest to not lose non-technical readers, I inadvertently set the definition on its head! I've updated the post.</description>
		<content:encoded><![CDATA[<p>Erwin - Thanks for the correction. In my quest to not lose non-technical readers, I inadvertently set the definition on its head! I&#8217;ve updated the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orthogonal Skills by Erwin</title>
		<link>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-945</link>
		<author>Erwin</author>
		<pubDate>Mon, 02 Mar 2009 04:29:16 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-945</guid>
		<description>"The log-normal probability distribution is obtained by taking the logarithm of the ubiquitous normal distribution."

You may want to rephrase this.</description>
		<content:encoded><![CDATA[<p>&#8220;The log-normal probability distribution is obtained by taking the logarithm of the ubiquitous normal distribution.&#8221;</p>
<p>You may want to rephrase this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orthogonal Skills by Sanjay Saigal</title>
		<link>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-931</link>
		<author>Sanjay Saigal</author>
		<pubDate>Sun, 01 Mar 2009 06:20:58 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-931</guid>
		<description>Greg - While you're right that the issue has been around for some time, I believe institutional change is imminent, even unavoidable. It's possible that I'm being optimistic, but I see evidence everywhere that the OR profession is beginning to take itself seriously as a profession. 

The persistence and entrenchment of the INFORMS Practice Meeting is one clue. Many professionals - I fall in that category - now consider it THE meeting on the INFORMS calendar. And there, about the most popular track over the last few years has been "Theory of Practice". In other words, an exploration of the pedagogy of practice.

Finally, though I'm well aware of the truism that the plural of anecdote isn't data, I cannot help but mention the many, many discussions with fellow practitioners who appreciate that the Analytics supply chain is broken and needs fixing.

That the certification and continuing ed efforts now find increasing lift - even in the academic community - isn't, I believe, a coincidence.</description>
		<content:encoded><![CDATA[<p>Greg - While you&#8217;re right that the issue has been around for some time, I believe institutional change is imminent, even unavoidable. It&#8217;s possible that I&#8217;m being optimistic, but I see evidence everywhere that the OR profession is beginning to take itself seriously as a profession. </p>
<p>The persistence and entrenchment of the INFORMS Practice Meeting is one clue. Many professionals - I fall in that category - now consider it THE meeting on the INFORMS calendar. And there, about the most popular track over the last few years has been &#8220;Theory of Practice&#8221;. In other words, an exploration of the pedagogy of practice.</p>
<p>Finally, though I&#8217;m well aware of the truism that the plural of anecdote isn&#8217;t data, I cannot help but mention the many, many discussions with fellow practitioners who appreciate that the Analytics supply chain is broken and needs fixing.</p>
<p>That the certification and continuing ed efforts now find increasing lift - even in the academic community - isn&#8217;t, I believe, a coincidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orthogonal Skills by Greg Glockner</title>
		<link>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-921</link>
		<author>Greg Glockner</author>
		<pubDate>Sat, 28 Feb 2009 22:19:43 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-921</guid>
		<description>Oops - typo. Should have read: "most graduates I know from the top schools have weak skills in analytics".</description>
		<content:encoded><![CDATA[<p>Oops - typo. Should have read: &#8220;most graduates I know from the top schools have weak skills in analytics&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orthogonal Skills by Greg Glockner</title>
		<link>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-920</link>
		<author>Greg Glockner</author>
		<pubDate>Sat, 28 Feb 2009 22:18:51 +0000</pubDate>
		<guid>http://blog.intechne.com/2009/02/27/orthogonal-skills/#comment-920</guid>
		<description>Amen.

Unfortunately, nearly all OR university programs are math programs in disguise. Science is fun and exciting, but the universities seem to be training more scientists, not more problem solvers.

Furthermore, while there are some great business schools, most graduates I know from the top skills have weak skills in analytics.

I'd love to see some educational path for analytics that is more rigorous than most MBA programs but more rounded than most OR programs.  Doesn't matter to me whether this is a university program, an apprenticeship, or a movement from the professional societies like INFORMS.

Alas, this is an old issue that never seems to be fixed by the OR community.  Analyst, heal thyself?</description>
		<content:encoded><![CDATA[<p>Amen.</p>
<p>Unfortunately, nearly all OR university programs are math programs in disguise. Science is fun and exciting, but the universities seem to be training more scientists, not more problem solvers.</p>
<p>Furthermore, while there are some great business schools, most graduates I know from the top skills have weak skills in analytics.</p>
<p>I&#8217;d love to see some educational path for analytics that is more rigorous than most MBA programs but more rounded than most OR programs.  Doesn&#8217;t matter to me whether this is a university program, an apprenticeship, or a movement from the professional societies like INFORMS.</p>
<p>Alas, this is an old issue that never seems to be fixed by the OR community.  Analyst, heal thyself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
